Find Our Beers
Find a Distributor in your area. Please choose a state or city below to start your search.
Search by State
New York
New Jersey
Massachusetts
Connecticut
Pennsylvania
Vermont
Search by City
| CAFE RUSTICA | Map | |
| 3188 VALLEY ROAD | BASKING RIDGE | NJ |
| STARFISH JUNCTION PROD IN | Map | |
| 226 NORTH FEHR WAY | BAY SHORE | NY |
| BERKELEY WINE | Map | |
| 500 SPRINGFIELD AVENU | BERKLEY HEIGHTS | NJ |
| GARY’S WINE & MARKET | Map | |
| 100 MORRISTOWN RD/RT 202 | BERNARDSVILLE | NJ |
| CLAREMONT TAVERN | Map | |
| 121 CLAREMONT ROAD | BERNARDSVILLE | NJ |
| LIQUOR OUTLET | Map | |
| 289 MYRTLE AVENUE | BOONTON | NJ |
| S/R LIQ CALDWEL 753 | Map | |
| 478 BLOOMFIELD AVENUE | CALDWELL | NJ |
| JACK’S SUPERMARKET | Map | |
| 370 BLOOMFIELD AVENUE | CALDWELL | NJ |
| BIGGIE’S CLAM BAR | Map | |
| 430 ROUTE 17 SOUTH | CARLSTADT | NJ |
| COTTAGE DELI & LIQ | Map | |
| 23 S PASSAIC AVE | CHATHAM | NJ |
| HICKORY WINE CELLAR*2 C | Map | |
| 641 SHUNPIKE ROAD | CHATHAM | NJ |
| ROTONDO’S LIQUORS | Map | |
| 1040 LAKE AVENUE | CLARK | NJ |
| WINE ANTHOLOGY | Map | |
| 77 CENTRAL AVENUE | CLARK | NJ |
| STEW LEONARDS | Map | |
| 345 ALLWOOD ROAD | CLIFTON | NJ |
| CASK 171 | Map | |
| 171 SCHRALEMBURG ROAD | CLOSTER | NJ |
| JOE CANAL’S DISC. LIQUOR | Map | |
| 5020 ROUTE 130 | DELRAN | NJ |
| ESQUIRE LIQUORS | Map | |
| 4002 RT.130 NORTH | DELRAN | NJ |
| MARKET PLACE W&S *5 | Map | |
| 647 HIGHWAY 18 | EAST BRUNSWICK | NJ |
| METRO LIQ | Map | |
| 576 PATERSON AVENUE | EAST RUTHERFORD | NJ |
| GAIL’S WINES & SPIRITS | Map | |
| 9B WEST GRAND STREET | ELIZABETH | NJ |
| BRC SAUNA & SPA LLC | Map | |
| 24-20 BROADWAY | FAIRLAWN | NJ |
| LITTLE BROS BEV OUTLET | Map | |
| 67 CHURCH STREET | FLEMINGTON | NJ |
| CENTRAL LIQUOR *1 | Map | |
| 8 REAVILLE AVENUE | FLEMINGTON | NJ |
| FIREWATERS*PU ALL EMPTIES | Map | |
| ROUTE 4 & HACKENSACK AVE | HACKENSACK | NJ |
| CANALS DISC. LIQ. MART | Map | |
| 1500 RTE 38 E. | HAINESPORT | NJ |
| HEIGHTS B&W DEPOT $1000 | Map | |
| 69 ROUTE 17 SOUTH | HASBROUCK HEIGH | NJ |
| CIRCA C | Map | |
| 37 MAIN STREET | HIGH BRIDGE | NJ |
| HIGHLAND GENERAL STORE | Map | |
| 111 HIGHLAND LKS RD BOX92 | HIGHLAND LAKES | NJ |
| UPTOWN LIQ*2-MAN* | Map | |
| 112-14TH STREET | HOBOKEN | NJ |
| TEXAS ARIZONA- DEL 9-12 | Map | |
| 76 RIVER STREET | HOBOKEN | NJ |
| BUY RITE JC*MON&THUR ONLY | Map | |
| 575 MANILA AVENUE | JERSEY CITY | NJ |
| RED FEAST W&L | Map | |
| 129 CHRISTOPHER COLUMBUS | JERSEY CITY | NJ |
| PINT BAR *THUR ONLY* | Map | |
| 34 WAYNE STREET | JERSEY CITY | NJ |
| JOE CANAL’S DISC LIQU OUT | Map | |
| 3375 US ROUTE 1 SUITE 2 | LAWRENCEVILLE | NJ |
| GARY’S WINE *2 MADISON | Map | |
| 121 MAIN STREET | MADISON | NJ |
| 54 MAIN BAR & GRILL *4 | Map | |
| 54 - 56 MAIN STREET | MADISON | NJ |
| MAIN ST WINE CELLAR C | Map | |
| 300 MAIN ST UNIT 7A | MADISON | NJ |
| MAHWAH BAR AND GRILL | Map | |
| 2-6 ISLAND ROAD | MAHWAH | NJ |
| TRAINO’S LIQUOR STORE | Map | |
| 100 CHURCH RD @ CHURCH ST | MARLTON | NJ |
| BOTTLESTOP (CANAL’S) | Map | |
| 10 RT 70 W. | MARLTON | NJ |
| MEDFORD WINE & SPIRITS | Map | |
| 175 RTE 70 | MEDFORD | NJ |
| HAILEY’S HARP AND PUB | Map | |
| 400 MAIN STREET | METUCHEN | NJ |
| MAGNOLIA W&S | Map | |
| 42 UPPER MONTCLAIR PLAZA | MONTCLAIR | NJ |
| MERIT LIQUOR W&L- AFT 1PM | Map | |
| 599 BLOOMFIELD AVENUE | MONTCLAIR | NJ |
| SONA THIRTEEN C | Map | |
| 13 SOUTH STREET | MORRISTOWN | NJ |
| VINE REPUBLIC/BLIWISE | Map | |
| 1267 ROUTE 22 | MOUNTINSIDE | NJ |
| MT. LAUREL WINE & SPIRITS | Map | |
| 3747 CHURCH ROAD | MT. LAUREL | NJ |
| BUFFALO WILD WINGS G&B | Map | |
| 2241 ROUTE 1 SOUTH | NO BRUNSWICK | NJ |
| S/R NORTHVALE 791 | Map | |
| 246 LIVINGSTON STREET | NORTHVALE | NJ |
| LONGHILL LIQUORS | Map | |
| 14 POST ROAD | OAKLAND | NJ |

Lake Placid Pub & Brewery
813 Mirror Lake Drive
Lake Placid NY 12946
1-518-523-3813
E-mail: info@ubuale.com


News:
© Lake Placid Pub & Brewery 813 Mirror Lake Drive, Lake Placid, NY 12946 | Site by GARRANT